Power Boat Reviews
Looking for a specific Power Boat Review? Browse our extensive list of Power reviews below, with more being added all the time!
Preview |
Manufacturer |
Model |
Year |
Author |
Length |
Albin | 31 Tournament Express | 2005 | Andy Adams | 30 – 35 ft | |
Altima | 60 Pilothouse | 2006 | Andy Adams | >50 ft | |
Atlantis | 55 | 2006 | Andy Adams | >50 ft | |
Axopar | 37 XC | 2020 | Andy Adams | 35 – 40 ft | |
Azimut | 50 | 2005 | Andy Adams | > 50 ft | |
Azimut | 53 Sedan Bridge | 2010 | Andy Adams | >50 ft | |
Azimut | 55 S Express | 2016 | Andy Adams | >50 ft | |
Azimut | Magellano 43 | 2015 | Simon Hill | 40 – 45 ft | |
Azimut | S6 | 2021 | Andy Adams | >50ft | |
Back Cove | 29 Hard Top | 2005 | Andy Adams |
25 – 30 ft |
|
Back Cove | 34 | 2015 | Andy Adams |
30 – 35 ft |
|
Bayliner | 2650 | 1980 | Andy Adams |
25 – 30 ft |
|
Bayliner | Victoria 2750 | 1978 | Andy Adams |
25 – 30 ft |
|
Bayliner | 3870 | 1983 | Larry Crawford |
35 – 40 ft |
|
Beneteau | Antares 11 | 2020 | Andy Adams | 35 – 40 ft | |
Beneteau | Antares 27 | 2018 | Andy Adams and John Armstrong | 25 – 30 ft | |
Beneteau | Barracuda 9 | 2013 | John Armstrong & Andy Adams | 25 – 30 ft | |
Beneteau | Flyer 32 | 2019 | Andy Adams | 30 – 35 ft | |
Beneteau | Gran Turismo 35 | 2015 | Andy Adams | 35 – 40 ft | |
Beneteau | Gran Turismo 36 | 2020 | Andy Adams and John Armstrong | 40 – 45 ft | |
Beneteau | Gran Turismo 40 | 2016 | Andy Adams | 35 – 40 ft | |
Beneteau | Swift 30 | 2016 | John Armstrong and Andy Adams | 30 – 35 ft | |
Beneteau | Swift 34 | 2013 | Andy Adams | 35 – 40 ft | |
Beneteau | Swift 52 | 2012 | CY Staff | >50 ft | |
Beneteau | Swift Trawler 42 | 2006 | L’escale Nautique | 40 – 45 ft | |
Beneteau | Swift Trawler 47 | 2019 | Andy Adams | 45 – 50 ft | |
Beneteau | Swift Trawler 50 IPS | 2014 | John Armstrong | 45 – 50 ft | |
Beneteau | Swift Trawler 52 | 2012 | Duart Snow | >50 ft | |
Bertram | 28 (Darling) | 2009 | Jennifer Harker |
25 – 30 ft
|
|
Boston Whaler | 11 | 1979 | Andy Adams | <15 ft | |
Boston Whaler | 280 Outrage | 2010 | Andy Adams | 25 – 30 ft | |
Boston Whaler | 285 Conquest | 2012 | CY’s top 2012 picks | 25 – 30 ft | |
Boston Whaler | 285 Conquest Pilothouse | 2012 | Robert Buller | 25 – 30 ft | |
Boston Whaler | Outrage 420 | 2015 | Andy Adams | ||
Buzzards Bay | 33 | 2008 | Andy Adams | 30 – 35 ft | |
C&C | Isle of Skye | 1971 | Penny Caldwell | 35 – 40 ft | |
Campion | Explorer 822 | 2008 | Andy Adams | 30 – 35 ft | |
Canoe Cove | 48 Tri-Cabin | 1980 | Andy Adams | 45 – 50 ft | |
Canoe Cove | 41 Tri-Cabin | 1984 | Mike Milne | 40 – 45 ft | |
Carver | 28 Ac | 1984 | Doug Dawson | 25 – 30 ft | |
Carver | 65 Marquis | 2006 | Andy Adams | > 50 ft | |
Century | Raven 190 |
1978 | Andy Adams | 15 – 20 ft | |
Century | 3000 |
1978 | Andy Adams | 15 – 20 ft | |
Century | 5000 |
1979 | Andy Adams | 20 – 25 ft | |
Century | Cortez 270 | 1981 | Andy Adams | 25 – 30 ft | |
Century | 300 Cortez Grande | 1984 | Doug Dawson | 25 – 30 ft | |
Chaparral | 420 Premiere | 2012 | CY’s top 2012 picks | 40 – 45 ft | |
Chaparral | Signature 350 EC | 2010 | Andy Adams | 35 – 40 ft | |
Cheoy Lee | Trawler 35 | 1981 | Andy Adams | 30 – 35 ft | |
Chris Craft | Catalina 25 | 1979 | Andy Adams | 25 – 30 ft | |
Chris Craft | Catalina 34 | 2015 | Andy Adams | ||
Chris Craft | Commander 47 | 1969 | Andy Adams | 45 – 50 ft | |
Chris Craft | Corsair 28 | 2011 | Andy Adams | 25 – 30 ft | |
Chris Craft
|
1985 | Doug Dawson | 20 -25ft | ||
Chris Craft | Launch 36 | 2015 | Andy Adams |
35 – 40 ft |
|
Chris Craft | Launch 36 | 2012 | John Armstrong & Andy Adams |
35 – 40 ft |
|
Chris Craft | Launch 38 | 2018 | Andy Adams | 35 – 40 ft | |
Chrysler | CV 223 | 1979 | Andy Adams | 20 – 25 ft | |
Coastal Craft | 560 IPS | 2013 | Robert Buller | >50 ft | |
Coastal Craft | 65 Concord | 2014 | Duart Snow | >50 ft | |
Coaster | 23 | 1980 | Andy Adams | 20 – 25 ft | |
Cobalt | 323 | 2012 | Andy Adams | 30 – 35 ft | |
Cruiser’s | Ultra Vee 336 | 1984 | Larry Crawford | 35 – 40 ft | |
Cruisers Yachts | 328 Bow Rider | 2014 | Andy Adams | 30 – 35 ft | |
Cruisers Yachts | 328 SS | 2015 | Andy Adams & John Armstrong | 30 – 35 ft | |
Cruisers Yachts | 330 Express | 2009 | Andy Adams | 35 – 40 ft | |
Cruisers Yachts | 34 GLS | 2022 | Andy Adams | 35 – 40 ft | |
Cruisers Yachts | 38 GLS | 2019 | Andy Adams & John Armstrong |
35 – 40 ft |
|
Cruisers Yachts | 390 Express Coupe | 2014 | John Armstrong | 35 – 40 ft | |
Cruisers Yachts | 41 Cantius | 2012 | Andy Adams | 40 – 45 ft | |
Cruisers Yachts | Cantius 42 | 2018 | John Armstrong & Andy Adams | 40 – 45 ft | |
Cruisers Yachts | 42 GLS | 2020 | Andy Adams | 40 – 45 ft | |
Cruisers Yachts | Cantius 46 | 2019 | Andy Adams | 45 – 50 ft | |
Cruisers Yachts | 420 Coupe | 2009 | Andy Adams | 40 – 45 ft | |
Cruisers Yachts | 447 Sedan | 2006 | Andy Adams | 45 – 50 ft | |
Cruisers Yachts | 45 Cantius | 2013 | John Armstrong & Andy Adams | 45 – 50 ft | |
Cruisers Yachts | Cantius 50 | 2017 | John Armstrong & Andy Adams | 45 – 50 ft | |
Cruisers Yachts | 520 Sports Coupe | 2008 | Andy Adams | >50 ft | |
Cruisers Yachts | 54 Cantius | 2016 | Andy Adams | >50 ft | |
Cruisers Yachts | 60 Cantius | 2016 | Andy Adams | >50 ft | |
Cruisers Yachts | 60 Fly | 2017 | Andy Adams | >50 ft | |
Cutwater | C-302 Coupe | 2019 | Craig Ritchie | 30 – 35 ft | |
Delphia | Escape 1080 S | 2017 | Andy Adams and John Armstrong | 35 – 40 ft | |
Doral | 250 Citation | 1984 | Doug Dawson | 15 – 20 ft | |
Doral | International | 2007 | CY Staff | ||
Doral | Alegria Sport Yacht | 2005 | Andy Adams | 45 – 50 ft | |
Dovercraft Yachts | PH 52 Coupe | 2004 | Randy Whaley & Bob MacConnell | 30 – 35 ft | |
Element | 270 |
2006 | Andy Adams | 25 – 30 ft | |
Everglades | 230 Centre Console | 2016 | Andy Adams | 25 – 30 ft | |
Fairline | 32 | 1979 | Andy Adams | 30 – 35 ft | |
Formula | 31 PC | 2009 | Andy Adams | 30 – 35 ft | |
Four Winns | HD 180 | 2019 | Andy Adams | 15 – 20 ft | |
Four Winns | H290OB | 2018 | Andy Adams | 30 – 35 ft | |
Four Winns | H310 | 2011 | Andy Adams | 30 – 35 ft | |
Four Winns | 378 Vista Express Cruiser | 2004 | Andy Adams | 40 – 45 ft | |
Four Winns | H4 | 2022 | Andy Adams | 20 – 25 ft | |
Four Winns | Horizon 440 | 2015 | Andy Adams | 40 – 45 ft | |
Grady White | 235 Freedom | 2020 | Andy Adams | 25 – 30 ft | |
Grady White | 285 Freedom | 2012 | Andy Adams | 25 – 30 ft | |
Grady White | 330 Express | 2010 | Andy Adams | 30 – 35 ft | |
Grady White | Freedom 335 | 2013 | Andy Adams | 30 – 35 ft | |
Grand Banks | 41 Heritage EU | 2011 | Andy Adams | 45 – 50 ft | |
Grand Banks | 60 Skylounge | 2019 | Craig Ritchie | > 50 ft | |
Greavette | Montique | 1978 | Andy Adams | 15 – 20 ft | |
Great Lakes | 33 | 1984 | Mike Milne | 30 – 35 ft | |
Greenline | 33 Hybrid | 2020 | Andy Adams |
30 – 35 ft |
|
Grew
|
239 AC |
1984 | Doug Dawson | 20 – 25 ft | |
Hatteras | 60 Motor Yacht | 2011 | Andy Adams | >50 ft | |
J-Craft | Skiboat 19 |
1979 | Andy Adams | 15 – 20 ft | |
Jeanneau | NC 895 | 2017 | John Armstrong and Andy Adams | 25 – 30 ft | |
Jeanneau | NC11 | 2012 | Robert Buller | 35 – 40 ft | |
Jeanneau | NC11 | 2017 | John Armstrong and Andy Adams | 35 – 40 ft | |
Jeanneau | NC 33 | 2018 | John Armstrong and Andy Adams | 30 – 35 ft | |
Jeanneau | NC 795 | 2018 | Glen Cairns | 20 – 25 ft | |
Jeanneau | NC 1095 | 2019 | Andy Adams | 30 – 35 ft | |
Jeanneau | Leader series | 2021 | Andy Adams | Various Sizes | |
Jeanneau | Leader 10.5 | 2017 | John Armstrong and Andy Adams | 30 – 35 ft | |
Jeanneau | Leader 33 | 2017 | Andy Adams | 30 – 35 ft | |
Jeanneau | Leader 46 | 2016 | Kate Fincham and John Armstrong | 45 – 50 ft | |
Jeanneau | Prestige 50S | 2008 | Andy Adams | >50 ft | |
Kennedy | Panther |
1978 | Andy Adams |
15 – 20 ft |
|
KingFisher | Accord 1925 | 2013 | Andy Adams |
15 – 20 ft |
|
KingFisher | 2825 Weekender | 2014 | Duart Snow | 25 – 30 ft | |
Kona | 18 Jet |
1978 | Andy Adams | 15 – 20 ft | |
Larson | Cabrio 310 Express Cruiser | 2004 | CY Staff | 30 – 35 ft | |
Larson | 370 Day Cruiser | 2008 | Andy Adams | 35 – 40 ft | |
Leader | 7.5 Centre Console | 2019 | Andy Adams and John Armstrong | 25 – 30 ft | |
Leader | 9.0 | 2018 | Andy Adams | 25 – 30 ft | |
Limestone | L-200R | 2021 | Andy Adams | 20 – 25 ft | |
Logan | 33 | 2004 | Andy Adams | 30 – 35 ft | |
Luhrs’ | Ovation 52 | 2008 | Andy Adams | >50 ft | |
Mainship | 34 Pilot Rum Runner II | 2005 | Andy Adams | 35 – 40 ft | |
Mainship | 34 Trawler | 2006 | Andy Adams | 35 – 40 ft | |
Mainship | 35 Trawler | 2010 | Andy Adams | 35 – 40 ft | |
Marine Trader | 40 Sedan | 1983 | Fraser Munro | 35 – 40 ft | |
Marlow | Mainship 32 | 2014 | John Armstrong | 35 – 40 ft | |
Marquis | 40SC | 2008 | Andy Adams | 40 – 45 ft | |
Marquis | 50LS | 2010 | Andy Adams | 45 – 50 ft | |
Martini | 7-Meter |
1979 | Andy Adams | 25 – 30 ft | |
Mercury Marine | Diesel Electric Hybrid Concept Vessel | Andy Adams | 40 – 45 ft | ||
MJM Yachts | MJM 50z | 2016 | Andy Adams & John Armstrong | > 50 ft | |
Monaro | 255 | 2009 | John Kerr | 25 – 30 ft | |
Monte Carlo | 4 | 2015 | Andy Adams | 45 – 50 ft | |
Monterey | 340 Sport Yacht | 2008 | Ian Gilson | 35 – 40 ft | |
Monterey | 400 SY | 2010 | Andy Adams | 40 – 45 ft | |
Moorings | Power Cat 393 PC | 2011 | Andy Adams | 35 – 40 ft | |
Moorings | 514 Power Cat | 2015 | Greg Nicoll | >50 ft | |
Neptunus | 55 Express | 2014 | Andy Adams | >50 ft | |
Neptunus | 625 Motoryacht | 2015 | Andy Adams | >50 ft | |
Neptunus | 63 – A Sneak Peak | 2015 | John Armstrong | >50 ft | |
Neptunus | 650E | 2022 | Andy Adams | >50 ft | |
Neptunus | 650 Express | 2016 | Andy Adams and John Armstrong | > 50 ft | |
Neptunus | 650F | 2022 | Andy Adams | > 50 ft | |
Neptunus | 750 Enclosed Flybridge | 2021 | Andy Adams | > 50 ft | |
Neptunus | 750 Flybridge | 2020 | Andy Adams and John Armstrong | > 50 ft | |
Oakley | 245 CC | 2021 | Andy Adams | 20 – 25 ft | |
Ocean Alexander | Altus 45 Sedan | 2006 | Andy Adams | 45 – 50 ft | |
Oceania | 36 Sedan |
1980 | Andy Adams | 35 – 40 ft | |
Pacemaker | 34 | 1983 | Fraser Munro | 30 – 35 ft | |
PDQ | 41 | 2007 | Andy Adams | 40 – 45 ft | |
Prestige | 500S | 2012 | Andy Adams | 45 – 50 ft | |
Prestige | 550 Flybridge | 2013 | John Armstrong | >50 ft | |
Pursuit | DCS 235 | 2019 | Jill Snider and Andy Adams | 20 – 25 ft | |
Pursuit | 2013 | Andy Adams | 30 – 35 ft | ||
Quad Zeus | 60′ QuadZeus.com | 2010 | Andy Adams | >50 ft | |
Ranger Tug | R-23 | 2018 | Andy Adams | 20 – 25 ft | |
Ranger Tug | R-29 | 2011 | CY Staff | 30 – 35 ft | |
Regal | 33 Express | 2020 | Andy Adams | 30 – 35 ft | |
Regal | Window Express 3360 | 2009 | Andy Adams | 30 – 35 ft | |
Regal | 35 Sport Coupe | 2011 | Andy Adams | 35 – 40 ft | |
Regal | 46 Sport Coupe with Volvo IPS 500 | 2013 | Andy Adams | 45 – 50 ft | |
Regal | 52 Sport Coupe | 2011 | Andy Adams | >50 ft | |
Reinell | V190 |
1978 | Andy Adams | 15 – 20 ft | |
Rinker | 310 | 2009 | Andy Adams | 30 – 35 ft | |
Rinker | 330 EC | 2008 | Andy Adams | 35 – 40 ft | |
Rossiter | 23 Runabout | 2017 | Andy Adams | 20 – 25 ft | |
Sabre | 38 Hardtop Express | 2009 | Andy Adams | 35 – 40 ft | |
Sabre | 38 Salon Express/Volvo IPS 400 | 2013 | Andy Adams | 35 – 40 ft | |
Sabre | 40 Sedan | 2011 | Andy Adams | 40 – 45 ft | |
Sabre | 45 | 2018 | John Armstrong and Andy Adams | 45 – 50 ft | |
Sabreline | 42 | 2004 | L’Escale Nautique | 40 – 45 ft | |
Scarab | 255 Open | 2018 | Andy Adams and John Armstrong | 20 – 25 ft | |
Scout | 355 LXF – Triple Mercury Cerado 300 | 2018 | Andy Adams | 30 – 35 ft | |
Schaefer | 303 | 2021 | Andy Adams | 30 – 35 ft | |
Schaefer | 400 | 2022 | Andy Adams | 40 – 45 ft | |
Sea-Doo | Switch | 2021 | Craig Ritchie | <15 ft | |
Sea Ray | SRV 200 | 1979 | Andy Adams | 15 – 20 ft | |
Sea Ray | SRV 245 Sundancer | 1980 | Andy Adams | 20 – 25 ft | |
Sea Ray | 270 Sundancer | 2008 | Andy Adams | 25 – 30 ft | |
Sea Ray | 330 Sundancer | 2007 | Andy Adams | 35 – 40 ft | |
Sea Ray | 350 Sundancer | 2008 | Andy Adams | 35 – 40 ft | |
Sea Ray | 370 Sundancer – Axius | 2010 | Andy Adams | 35 – 40 ft | |
Sea Ray | 370 Venture | 2012 | Andy Adams | 35 – 40 ft | |
Sea Ray | 410 | 2012 | CY’s top 2012 picks | 40 – 45 ft | |
Sea Ray | 44 Sundancer | 2006 | Andy Adams | 40 – 45 ft | |
Sea Ray | 450 Sedan Bridge | 2012 | |||
Sea Ray | 500 Sundancer | 2005 | Andy Adams | > 50 ft | |
Sea Sonic | 270 Centaur | 2008 | Bruce Kemp | 25 – 30 ft | |
Shamrock |
20 | 1979 |
Andy Adams |
20 – 25 ft | |
Trendsetter
|
40 | 1985 |
Doug Dawson |
40 – 45 ft | |
Trojan | 42 Flybridge – VIA MARA | 2021 | Denis Miller | 40 – 45 ft | |
Vanquish | 24 Runabout | 2016 | Andy Adams | 25 – 30 ft | |
Wellcraft | 242 Fisherman | 2019 | Andy Adams | 20 – 25 ft | |
Wellcraft | 355 | 2022 | Andy Adams | 35 – 40 ft | |
Westcoast | 46 | 2006 | Andy Adams | >50 ft | |
Whaly | 310, 370, 435 | 2010 | John Kerr | <15 ft | |
Wilker | 20 | 1979 | Andy Adams | 15 – 20 ft | |
Windy
|
26 SN |
1984 | Doug Dawson | 20 – 25 ft | |
World Cat | 280 DC-X | 2021 | Andy Adams | 25 – 30 ft | |
X-Shore | Eelex 8000 | 2021 | Andy Adams | 25 – 30 ft | |
X-Shore | Eelex 8000 | 2022 | Andy Adams |
25 – 30 ft
|
|
Zodiac | Bayrunner 500 | 2012 | Andy Adams | 15 – 20 ft |