Sail Boat Reviews
Looking for a specific Sailboat Review? Browse our extensive list of Sail reviews below, with more being added all the time!
Preview |
Manufacturer |
Model |
Year |
Author |
Length |
29er | 1999 | Steve Killing | < 15 ft | ||
Abbott | 27 | 1987 | Steve Killing | 25 – 30 ft | |
Abbott | 33 | 1995 | Paul Howard | 30 – 35 ft | |
Alberg | 30 | 1991 | Paul Howard | 30 – 35 ft | |
Alberg | 37 | 1995 | Paul Howard | 35 – 40 ft | |
Aloha | 8.5 | 1985 | Carol Nickle and Bryan Gooderham | 25 – 30 ft | |
Baltic | 35 | 1984 | Steven Killing | 35 – 40 ft | |
Bavaria | 31 Cruiser | 2007 | CY Staff | 30 – 35 ft | |
Bavaria | 32 | 2010 | John Kerr | 30 – 35 ft | |
Bavaria | 34 | 2009 | John Kerr | 35 – 40 ft | |
Bavaria | 36 | 2004 | Robert Macleod | 35 – 40 ft | |
Bavaria | 37 | 2006 | John Kerr | 35 – 40 ft | |
Bavaria | 37 Cruiser | 2015 | Robin Ball | 35 – 40 ft | |
Bavaria | 42 | 2005 | John Kerr | 40 – 45 ft | |
Bavaria | 42 Vision | 2014 | Robin Ball | 40 – 45 ft | |
Bavaria | 43 | 2009 | John Kerr | 40 – 45 ft | |
Bavaria | C45 | 2020 | Zuzana Prochazka | 45 – 50 ft | |
Bavaria | 50 Cruiser | 2007 | John Kerr | >50 ft | |
Bayfield | 29 | 1985 | Carol Nickle and Bryan Gooderham | 25 – 30 ft | |
Bayfield | 32 | 1992 | Paul Howard | 30 – 35 ft | |
Bayfield | 36 | 1987 | Sven Donaldson | 40 – 45 ft | |
Beneteau | 30.1 | 2020 | Zuzana Prochazka | 30 – 35 ft | |
Beneteau | 361 |
1999 | Heather Ormerod | 35 – 40 ft | |
Beneteau | 523 | 2007 | Patrick Festing-Smith | >50 ft | |
Beneteau
|
First Class 10 | 1984 | Carol Nickle & Bryan Gooderham | 30 – 35ft | |
Beneteau | First 36.7 | 2004 | Rob Macleod | 35 – 40 ft | |
Beneteau | First 44.7 | 2006 | Thomas Kjaersgaard | 40 – 45 ft | |
Beneteau | First 45 | 2010 | John Kerr | 45 – 50 ft | |
Beneteau | First 50 | 2008 | John Kerr | 45 – 50 ft | |
Beneteau | First 53 | 2020 | Zuzana Prochazka | >50 ft | |
Beneteau | Oceanis 34.1 | 2022 | Zuzana Prochazka | 35 – 40 ft | |
Beneteau | Oceanis 35 | 2015 | Andy Adams | ||
Beneteau | Oceanis 35 | 2016 | Robin Ball | 35 – 40 ft | |
Beneteau | Oceanis 38 | 2014 | John Kerr | 30 – 40 ft | |
Beneteau | Oceanis 40.1 | 2021 | Zuzana Prochazka | 40 – 45 ft | |
Beneteau | Oceanis 46.1 | 2019 | Andy Adams and John Armstrong | 45 – 50 ft | |
Beneteau | Oceanis 50 | 2010 | John Kerr | 45 – 50 ft | |
Beneteau | Oceanis Yacht 54 | 2021 | Zuzana Prochazka | >50ft | |
Beneteau | Oceanis 55 | 2013 | John Armstrong | >50 ft | |
Beneteau | Sense 43 | 2011 | John Kerr | ||
Beneteau | Sense 50 | 2010 | John Kerr | 45 – 50 ft | |
Blue Jacket | 40 | 2013 | Greg Nicoll | 35 – 40 ft | |
BB
|
10 | 1984 | Steve Killing | 30 – 32 ft | |
C&C | SR 25 | 1996 | Graham Jones | 25 – 30 ft | |
C&C | 27 Mark V | 1984 | Carol Nickle and Bryan Gooderham | 25 – 30 ft | |
|
C&C | 27 | 1984 | Steve Killing | 25 – 30 ft |
C&C | 29 | 1983 | Penny Caldwell | 25 – 30 ft | |
C&C | 30 Mark I | 30 – 35 ft | |||
C&C | 33 | 1983 | Al Black | ||
C&C | 35 Marks I and II | 1992 | Paul Howard | 30 – 35 ft | |
C&C
|
44 | 1984 | Steve Killing | 40 – 45 ft | |
C&C | 110 |
1999 | Heather Ormerod | 35 – 40 ft | |
C&C | 115 | 2005 | John Kerr | 35 – 40 ft | |
C&C | 44 | 1988 | Lloyd Hircock | 40 – 45 ft | |
Cape Cod | Frosty | <15 ft | |||
Catalina | C275 Sport | 2014 | Katherine Stone | 25 – 30 ft | |
Catalina | 350 | 2005 | John Kerr | 35 – 40 ft | |
Catalina | 375 | 2008 | John Kerr | 35 – 40 ft | |
Catalina | 385 | 2012 | John Kerr | 35 – 40 ft | |
Columbia | 8.7 | 1980 | Pat Sturgeon | 25 – 30 ft | |
Contessa | 26 | 1993 | Paul Howard | ||
Contessa | 32 | 1996 | Paul Howard | 30 – 35 ft | |
Contessa | 26 | 1984 | Judith Wright Chopra | 25 – 30 ft | |
Contest | 45CS | 2008 | John Kerr | 40 – 45 ft | |
Contour | 30 | 1992 | Lloyd Hircock | 30 – 35 ft | |
Corbin | 39 | 1996 | Paul Howard | 35 – 40 ft | |
Corvette | 1991 | Paul Howard | 30 – 35 ft | ||
CS | 22 | 20 – 25 ft | |||
CS | 27 | 1996 | Paul Howard | 25 – 30 ft | |
CS | 30 | 1984 | Carol Nickle and Bryan Gooderham | 25 – 30 ft | |
CS |
30 | 1984 | Steve Killling | 30 -35 ft | |
CS | 33 | 1999 | Pat Sturgeon | 30 – 35 ft | |
CS | 34 | 1989 | Lloyd Hircock | 30 – 35 ft | |
CS | 36 | 1979 | John Turnbull | 35 – 40 ft | |
CS | 36 | 1984 | Carol Nickle and Bryan Gooderham | 35 – 40 ft | |
CS | 36 Merlin | 1998 | Pat Sturgeon | 35 – 40 ft | |
Delphia | 31 | 2014 | Katherine Stone | 30 – 35 ft | |
Delphia | 33 | 2009 | John Kerr | 30 – 35 ft | |
Delphia | 37 | 2008 | John Kerr | 35 – 40 ft | |
Delphia | 47 | 2012 | Bill Springer | 45 – 50 ft | |
Dragonfly | 1991 | Steve Killing | 25 – 30 ft | ||
Dufour | 382 Grand Large | 2016 | Katherine Stone |
35 – 40 ft |
|
Dufour | 39 | 1999 | Heather Ormerod | 35 – 40 ft | |
Dufour | 40 | 2003 | Robert Macleod | 40 – 45 ft | |
Dufour | 40E Performance Cruiser | 2011 | John Kerr | 40 – 45 ft | |
Dufour | 410 Grand Large | 2014 | Robin Ball | 40 – 45 ft | |
Dufour | 412 | 2018 | Katherine Stone | 40 – 45 ft | |
Dufour | 430 Grand Large | 2021 | Peter A. Robson | 40 – 45 ft | |
Dufour | 445 | 2011 | John Kerr | 40 – 45 ft | |
Dufour | 460 | 2019 | Katherine Stone | 45 – 50 ft | |
Dufour | 500 Grand Large | 2015 | Robin Ball | 45 – 50 ft | |
Dufour | 530 | 2021 | Zuzana Prochazka | >50 ft | |
Elan | GT5 | 2017 | Samuel Jefferson | 40 – 45 ft | |
Electra | Sport 20 | 1993 | Graham Jones | 20 – 25 ft | |
Ellis | 46 | 1999 | Steve Killing | 45 – 50 ft | |
ETAP | 32s |
2005 | Thomas Kjaersgaard | 30 – 35 ft | |
Excess | 12 & 15 | 2020 | Keiran Flatt | 35 – 40 ft | |
Express | 30 | 1983 | Carol Nickle & Bryan Gooderham | 30 – 35 ft | |
Express | 35 | 1985 | Carol Nickle & Bryan Gooderham | 35 – 40 ft | |
Fountaine Pajot | Isla 40 | 2022 | Katherine Stone | 35 – 40 ft | |
Fountaine Pajot | Astrea 42 | 2021 | Katherine Stone | 40 – 45 ft | |
Freestyle | 474 |
1978 | John Turnbull | 15 – 20 ft | |
Gemini | 105 MC | 2011 | John Kerr | 30 – 35 ft | |
Goman | 20 | 1980 | John Turnbull | 20 – 25 ft | |
Gozzard | 36 | 1984 | Steve Killing | 35 – 40 ft | |
Gozzard | 36 | 1986 | Al Black | 35 – 40 ft | |
Grampian | 26 | 1991 | Paul Howard | 25 – 20 ft | |
Halman | 21 | 1991 | Lloyd Hircock | 20 – 25 ft | |
Hanse | 315 | 2007 | John Kerr | 30 – 35 ft | |
Hanse | 2005 | John Kerr | 30 – 35 ft | ||
Hanse | 371 | 2003 | Robert Macleod | 30 – 35 ft | |
Hanse | 388 | 2018 | Katherine Stone |
35 – 40 ft |
|
Hanse | 400 |
2006 | John Kerr | 35 – 40 ft | |
Hanse | 400 | 2008 | John Kerr | 35 – 40 ft | |
Hanse | 411 |
2004 | CY Staff | 40 – 45 ft | |
Hanse | 415 | 2013 | Bill Springer | 40 – 45 ft | |
Hanse | 418 | 2020 | Katherine Stone | 40 – 45 ft | |
Hanse | 430 | 2010 | John Kerr | 40 – 45 ft | |
Hanse | 445 | 2011 | John Kerr | ||
Hanse | 495 | 2012 | Bill Springer | >50 ft | |
Hanse | 575 | 2015 | David Schmidt | >50 ft | |
Hghes | 31 | 1999 | Pat Sturgeon | 30 – 35 ft | |
Hunter | 29.5 | 1994 | Steve Killing | 25 – 30 ft | |
Hunter | 31 | 2009 | John Kerr | 30 – 35 ft | |
Hunter | 33 | 2004 | John Kerr | 30 – 35 ft | |
Hunter | 33 | 2012 | Duart Snow | 30 – 35 ft | |
Hunter | 336 | 1995 | Graham Jones | 30 – 35 ft | |
Hunter | 38 | 2004 | CY Staff | 35 – 40 ft | |
Hunter | 39 | 2011 | David McPhail | 35 – 40 ft | |
Hunter | 40 | 2013 | John Kerr | 40 – 45 ft | |
Hunter | 41 | 2003 | Rob Macleod | 40 – 45 ft | |
Hunter | 45CC |
2006 | John Kerr | 40 – 45 ft | |
Hunter | 45DS | 2008 | John Kerr | 40 – 45 ft | |
Hunter | 49 | 2006 | 45 – 50 ft | ||
Hunter | 50CC | 2009 | John Kerr | 45 – 50 ft | |
Island Packet | SP Cruiser | 2008 | John Kerr | 40 – 45 ft | |
J70 | 2011 | John Kerr | |||
J
|
22 | 1984 | Carol Nickle and Bryan Gooderham | 20 – 25 ft | |
J | 9 | 2021 | Katherine Stone |
25 – 30 ft |
|
J | 99 | 2019 | Katherine Stone | 30 – 35 ft | |
Jeanneau | Sun Odyssey 349 | 2014 | Katherine Stone | 30 – 35 ft | |
Jeanneau | Sun Fast 3600 | 2015 | Andy Adams | ||
Jeanneau | Sun Odyssey 379 | 2012 | Bill Springer | 35 – 40 ft | |
Jeanneau | Sun Odyssey 380 | 2022 | Zuzana Prochazka | 35 – 40 ft | |
Jeanneau | 39DS | 2007 | John Kerr | 35 – 40 ft | |
Jeanneau | Sun Odyssey 41DS | 2013 | Bill Springer | 40 – 45 ft | |
Jeanneau | Sun Odyssey 410 | 2019 | Zuzana Prochazka | 40 – 45 ft | |
Jeanneau | 439 | 2011 | John Kerr | ||
Jeanneau | Sun Odyssey 440 | 2018 | Zuzana Prochazka | 40 – 45 ft | |
Jeanneau | 45DS | 2008 | John Kerr | ||
Jeanneau | Sun Odyssey 469 | 2013 | John Armstrong and Robin Ball | 45 – 50 ft | |
Jeanneau | Sun Odyssey 490 | 2018 | Zuzana Prochazka | 45 – 50 ft | |
Jeanneau | 51 | 2017 | Robin Ball | >50 ft | |
Jeanneau | 519 Sun Odyssey | 2017 | Katherine Stone | >50 ft | |
Jeanneau | 53 | 2010 | John Kerr | >50 ft | |
Jeanneau | 54 | 2016 | Andy Adams and Bill Springer | >50 ft | |
Jeanneau | 60 | 2021 | Katherine Stone | >50 ft | |
Jeanneau | 64 | 2015 | Andy Adams | ||
Kelt | 7.6 | 1983 | John Turnbull & Judith Wright Chopra | 25 – 30 ft | |
Lagoon | 380 | 2008 | John Kerr | 35 – 40 ft | |
Lagoon | 39 | 2013 | John Armstrong | 35 – 40 ft | |
Lagoon | 450 | 2015 | Andy Adams | ||
Lagoon | 46 | 2019 | Clare Mahon | 45 – 50 ft | |
Leopard | 45 | 2017 | Katherine Stone | 45 – 50 ft | |
Luna | 24/SL | 1984 | Carol Nickle and Bryan Gooderham | 20- 25 ft | |
Marlow-Hunter | 311 | 2016 | Simon Hill | 30 – 35 ft | |
Marlow-Hunter | 37 | 2014 | John Kerr | 35 – 40 ft | |
Marlow-Hunter | 37 | 2015 | Robin Ball | 35 – 40 ft | |
Martin | 16 | ||||
|
Mark | 25 | 1984 | Steve Killing | 20 – 25 ft |
Megabyte |
1999 | Steve Killing | < 15 ft | ||
Meridian | 1984 | Steven Killing | >50 ft | ||
Mirage | 25 | 1993 | Carol Nickle & Bryan Gooderham | 25 – 30 ft | |
Mirage
|
25 | 1985 | Carol Nickle & Bryan Gooderham | 25 – 30 ft | |
Mirage | 26/27 | 1992 | Paul Howard | 25 – 30 ft | |
Mirage | 275 | 1987 | Steve Killing | 25 – 30 ft | |
Nelson Marek | 36 | 35 – 40 ft | |||
Niagara | 35 | 1994 | Paul Howard | 35 – 40 ft | |
Nomad | 2003 | John Kerr | 15 – 20 ft | ||
Nonsuch | 26 | 1983 | John Turnbull | 25 – 30 ft | |
Nonsuch | 30 | 1979 | John Turnbull | 30 – 35 ft | |
Nonsuch | 30 | 1996 | Paul Howard | 30 – 35 ft | |
Northern | 25 | 1999 | Pat Sturgeon | 25 – 30 ft | |
Nutshell Pram | 1999 | Steve Killing | < 15 ft | ||
Ninigret |
|
1984 | Steve Killing | 20 – 25 ft | |
Odin | 820 | 2007 | Bob Sullivan | 25 – 30 ft | |
Ontario | 28 | 1999 | Pat Sturgeon | 25 – 30 ft | |
Ontario | 32 | 1995 | Paul Howard | 30 – 35 ft | |
Open | 40 | 1999 | Steve Killing | 35 – 40 ft | |
PDQ | 32 | 1995 | Steve Killing | 30 – 35 ft | |
PDQ | 36 | 1991 | Paul Howard | 35 – 40 ft | |
Precision | 23 | 2008 | Tom Kjaersgaard & Kathleen Mackay | 20 – 25 ft | |
Pachena
|
Pachena |
1985 | Steve Killing | 50 – 55 ft | |
Quanta | 28 | 1984 | Steve Killing | 25 – 30 ft | |
Reliance | 12 Meter | 1984 | Steve Killing | 40 – 45 ft | |
Saga |
35 | 1999 | Heather Ormerod | 35 – 40 ft | |
Sonic
|
27 | 1984 | Steve Killing | 25 -30 ft | |
Sonar
|
Sonar |
1985 | Carol Nickle & Bryan Gooderham | 20 – 25 ft | |
Schooner | 56 (Farfarer) | 1963 | Lynn Helpard | >50 ft | |
Sirius | 28 | 1986 | Al Black | 25 – 30 ft | |
Sunfast | 3200 | 2009 | John Kerr | 30 – 35 ft | |
Tartan | 4300 | 2009 | CY Staff | 40 – 45 ft | |
Tartan | 4400 | 2011 | John Kerr | ||
Tanzer
|
31 | 1984 | Carol Nickle And Brian Gooderham | 25 – 30 ft | |
TES | 678BT | 2006 | Thomas Kjaersgaard | 20 – 25 ft | |
TES | 28 Magnam | 2010 | John Kerr | 25 – 30 ft | |
Thunderbird | 1991 | John Morris | 25 – 30 ft | ||
Ticon | 30 | 1984 | Carol Nickle & Bryan Gooderham | 30 – 35 ft | |
Ticon
|
44 | 1984 | Steve Killing | 40 -45 ft | |
Viking | 28 | 1995 | Paul Howard | 25 – 30 ft | |
Viking | 28 | 2003 | Bryan Gooderham & Carol Nickle | 25 – 30 ft | |
Viko | S35 | 2022 | Katherine Stone | 35 – 40 ft | |
Whitby | 45 | 1993 | Paul Howard | 45 – 50 ft | |
Whitby
|
55 | 1985 | Steve Killing | 50 -55 ft |